Description
| Model | UGPAC-18000 | |
| Description | PORTABLE TYPE | 2.0 HP PORTABLE AIR CONDITIONER |
| Specifications | Recommended Cooling Area | 25 ~ 30 sq.m |
| Cooling Capacity | 2.0 hp | |
| 19000 BTU/h cooling capacity | ||
| Energy Efficiency Ratio | ||
| Features | Double condenser system for enhanced cooling effect | |
| Fogging technology – efficient auto water evaporation | ||
| Soft touch panel and remote control operation | ||
| Auto and 4-way Swing to provide maximum cooling angle | ||
| 1.5 meter exhaust hose with oval flattened adapter | ||
| Rotary compressor for quiet and efficient performance | ||
| Rolling castors for ease of movement | ||
| 3-in-1 function: Cool, Dry, Fan | ||
| Refrigerant | R410A | |
| Rated Input Power | 2100 W | |
| Dimension (LxWxH) | 365 x 568 x 775 | |
| Net Weight | 42 kg |




