Description
| Model | UGAIR-12000 | |
| Description | WINDOW TYPE | 1.5HP ROOM AIR CONDITIONER |
| Specifications | Recommended Cooling Area | 16 ~ 23 sq.m |
| Cooling Capacity | 1.5 HP | |
| 12,660 kJ/h cooling capacity | ||
| Energy Efficiency Ratio | 9.7 | |
| Features | Eco-friendly refrigerant | |
| Rotary control panel | ||
| Dust and pollution filter | ||
| Auto Swing | ||
| Adjustable Louver fins | ||
| Refrigerant | R410A / 0.47kg | |
| Rated Input Power | 1310 W | |
| Dimension (LxWxH) | 606 x 558 x 385 mm | |
| Net Weight | 33 kg |

